Klamath River Project Fish Count Dashboard
Adult Fish Counting Facility In-season Update – October 23, 2024
Total Chinook Salmon
4,272
Total Coho Salmon
0
Active Stations
5
Monitoring Period
Aug 29 – Oct 23
| Location | Chinook Salmon | Coho Salmon | Start Date | Last Update | Distance from Confluence |
|---|---|---|---|---|---|
| Shasta River | 3,880 | 0 | Aug 29, 2024 | Oct 23, 2024 | 600 feet |
| Bogus Creek | 164 | 0 | Sep 5, 2024 | Oct 22, 2024 | 0.25 miles |
| Scott River | 177 | 0 | Sep 13, 2024 | Oct 23, 2024 | 18 miles |
| Jenny Creek | 50 | 0 | Sep 26, 2024 | Oct 17, 2024 | N/A |
| Shovel Creek | 1 | 0 | Oct 16, 2024 | Oct 19, 2024 | N/A |



- CALFIRE SISKIYOU UNIT HAND CREW SELECTED FOR BLUE RIBBON AWARD
- 10th DAA selects Kenny Elwood for 2026 Golden Pass
- FICTITIOUS BUSINESS NAME STATEMENT: Carson’s Window Coverings & More
- Traffic Stop in Siskiyou County Leads to $1.9 Million Cocaine Seizure, Driver Arrested
- F-35A Lightning II Jets from Luke AFB Arrive for Two-Week Training at Kingsley Field




